Bulgaria ski packages - compare prices
Bansko, Borovets and Pamporovo ski package comparison
Skiers | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full ski package: Ski hire, poles hire, Ski boots hire, Lift pass, Ski school (4 hours per day) |
506 € | 399 € | 420 € | 306 € | 269 € | 270 € | - | 345 € | 387 € | - | - | - | - | - | 387 € | |||||||||
Lift pass | 356 € | 279 € | 218 € | 169 € | 169 € | 126 € | - | 204 € | 179 € | - | - | - | - | - | 185 € | |||||||||
Lift pass, Ski hire, poles hire, Ski boots hire | 340 € | 315 € | 245 € | 162 € | 199 € | 166 € | - | 253 € | 208 € | - | - | - | - | - | 208 € | |||||||||
Lift pass, Ski hire, poles hire | 318 € | 299 € | - | 150 € | 184 € | - | - | 239 € | - | - | - | - | - | - | - | |||||||||
VIP Lift pass | 412 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski school (4 hours per day) | 219 € | 139 € | 2100 € | 182 € | 115 € | - | - | 129 € | - | - | - | - | - | - | - | |||||||||
VIP Lift pass, Ski equipment | 472 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, VIP Ski equipment | 399 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
VIP Lift pass, VIP Ski equipment | 505 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (4 hours per day) | 486 € | 389 € | 378 € | 283 € | 258 € | 235 € | - | 333 € | 344 € | - | - | - | - | - | 344 € | |||||||||
Ski helmet | 24 € | 13 € | - | 10 € | 13 € | - | - | 13 € | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire | 57 € | 44 € | - | 40 € | 34 € | - | - | 44 € | - | - | - | - | - | - | - | |||||||||
Ski boots hire | 40 € | - | - | 26 € | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Ski hire, poles hire, Ski boots hire | 97 € | 55 € | - | 66 € | 46 € | - | - | 55 € | - | - | - | - | - | - | - | |||||||||
Ski school (2 hours per day) | 152 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Lift pass, Ski school (2 hours per day) | 418 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Private instructor for up to 8 people (same level) for 4 hours per day | - | - | 2100 € | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboarders | Adult | Child | Youth | Infant | Senior | |||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
||||||||||
Full snowboard package: Snowboard hire, Soft boots hire, Lift pass, Snowboard school |
419 € | 383 € | 420 € | - | 274 € | - | - | 328 € | 387 € | - | - | - | - | - | 387 € | |||||||||
Lift pass | 356 € | 279 € | - | 133 € | 169 € | - | - | 204 € | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard hire, Soft boots hire | 376 € | 325 € | 245 € | - | 217 € | - | - | 253 € | 208 € | - | - | - | - | - | 208 € | |||||||||
Lift pass, Snowboard hire | 350 € | 309 € | - | - | 199 € | - | - | 239 € | - | - | - | - | - | - | - | |||||||||
Snowboard school | - | 115 € | - | - | 110 € | - | - | 111 € | - | - | - | - | - | - | - | |||||||||
Lift pass, Snowboard school | 377 € | 379 € | 378 € | - | 269 € | - | - | 318 € | 344 € | - | - | - | - | - | 344 € | |||||||||
Snowboard helmet | 24 € | 13 € | - | - | 13 € | - | - | 13 € | - | - | - | - | - | - | - | |||||||||
Snowboard hire | 82 € | 46 € | - | - | 46 € | - | - | 46 € | - | - | - | - | - | - | - | |||||||||
Soft boots hire | 63 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||
Snowboard hire, Soft boots hire | 145 € | 57 € | - | - | 57 € | - | - | 57 € | - | - | - | - | - | - | - | |||||||||
Ski Kindergarten | Child | Youth | Infant | Senior | ||||||||||||||||||||
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
Bansko | Boro vets |
Pampo rovo |
|||||||||||||
Ski kindergarten - full day with lunch included | - | 201 € | 226 € | - | - | - | - | 201 € | - | - | - | - | ||||||||||||
Ski kindergarten - half day no lunch | - | - | 119 € | - | - | - | - | - | - | - | - | - |